Release date US: 2026/06/26
Release date AU/EU: 2026/06/26
Jama Connect® v9.37
Review Center Improvements
Find reviews more easily
You can now quickly search, filter, and manage reviews at enterprise scale, making it easier to locate reviews, monitor progress across concurrent activities, and drive reviews to completion without time-consuming manual workarounds or performance-impacting reports.
Improvements include:
-
A new column that identifies the review type: Peer or Approval
categories
-
Search and filter options for each column.
-
The Grid View has been replaced with an updated Table View.
-
A "Revision requested" status now appears in the My Progress column when you select it as a filter option.
Finalizing a review now prevents approval of outdated content. If reviewed items are no longer current, the moderator must create a new revision before proceeding.
-
A baseline is automatically created when a review is finalized. The baseline captures the status of each reviewed item after workflow transitions are completed. Baselines created this way include the finalized suffix.
-
Moderators can now edit categories while modifying an item in a review.
Live Trace Explorer — Custom Diagrams
You can now customize Live Trace Explorer diagrams by selecting which tiles to include and their order of appearance. Teams can create subsystem-specific diagrams that highlight coverage gaps, risks, and dependencies, making it easier to assess coverage and focus on actionable issues.
Traceability Information Model Diagram Improvements
You can now open the Traceability Information Model in a full-screen interactive view with zoom and navigation controls, making it easier to explore and understand large, complex traceability diagrams.
Category-based Project Organization
Users can now organize and focus project content with category-based filtering. Apply up to five categories at a time to narrow project views to items thatof the match any selected category, similar to a category filter with multiple OR conditions.
When a category filter is applied, Jama Connect preserves the user’s current context while narrowing results in List View and Document View. Users can change the active category variant at any time to apply a different view, and clear active category filters when they're no longer needed.
Updates from User Feedback
The option to disable item versioning has been removed.
Resolved Issues
| ID | Description |
| SOS-DEF-574 | You can now save assigned users to test groups when you save a second time. |
| SOS-DEF-1395 | When you export content, hyperlinks created in Jama Connect now retain the blue text formatting. |
| SOS-DEF-2594 | Test case steps exported with the All Item Details report now display HTM correctly. |
| SOS-DEF-2962 | In the REST API, PATCH /testplans/{id} no longer returns "200 OK" for an invalid path. |
| SOS-DEF-5067 | When you create a defect in the Test Run Execution window, the relationship type is now applied. |
| SOS-DEF-5738 | You can now update custom test run fields via the REST API when Read Only and Allow API Overwrite are enabled. |
| SOS-DEF-6672 | When you create a defect in the Test Run Execution window, tags are now saved. |
| SOS-DEF-6743 | Picklists created in the REST API now retain their type when you edit them in the UI. |
| SOS-DEF-8792 | In Test Runs, opening a filter in Document View and selecting Show related items for test runs with a downstream defect no longer generates an error. |
| SOS-DEF-8833 | The REST API now correctly returns "project: <project-id>" from GET to /items/{id}/location on the Test Plan folder. |
| SOS-DEF-8983 | Test cycles now remain locked while they are in edit mode. |
| SOS-DEF-9107 | In test cases, the RTF toolbox now floats correctly in test steps. |
| SOS-DEF-9240 | The Not Applicable field now appears when you select a new Test Run Status from Batch Edit. |
| SOS-DEF-9333 | ReviewPanelItems no longer enters a re-render loop caused by an unconditional setState call. |
| SOS-DEF-9465 | In the REST API, performance for the GET /users endpoint is improved when a project is specified. |
Known Issues
| ID | Description |
| SOS-DEF-9635 | In Trace View, the Edit button is disabled in the side panel, even when the item is locked by the same logged-in user. |
| SOS-DEF-9645 | When you duplicate a project, a duplicate Test Plan folder is also created. |
| SOS-DEF-9655 | As an organization admin, you can't change the Relationship Type back to "Any." |
| SOS-DEF-9666 | (Category Filter) When you select Send for Review using a category filter in List View, all items are included in the set instead of only the selected filtered items. |
| SOS-DEF-9667 | (Category Filter) Filtered item set icons are displayed incorrectly. |
| SOS-DEF-9669 | (Explorer Tree Filter) In the Explorer Tree filter, the UI flickers when you search or clear a category in tree view or List View. |
| SOS-DEF-9670 | (Explorer Tree Filter) When you select Show Only Folders/Hide Items in the Configure Explorer, the filtered items are displayed instead of folders and sets. |
| SOS-DEF-9671 | Test plan and test cycle icons are displayed inconsistently in test plans. |
| SOS-DEF-9674 | (Explorer Tree Filter) The Explorer Tree Filter displays deleted sets and items until you refresh multiple times. |
| SOS-DEF-9676 | When you send a baseline source for review after all source items are deleted, you no longer see an error message. |
Comments
0 comments
Please sign in to leave a comment.