Release date US: 2026/03/06
Release date AU/EU: 2026/03/06
Jama Connect v9.33
Jama Connect Advisor — Test Case Generation
To further enhance Test Case Generation, the following features have been added:
- Ability to sort in the Name field of the Admin Test Vertical table.
- Option to regenerate only the test steps for a selected test case.
- Option to include additional context and suppress generating test steps from the Test Case Generation slide-over panel.
-
Ability to view the requirement information in the Suggested Test Case window.
Updates to Advanced Filters
This release reintroduces additional updates for refining filters focused on Categories.
The new options include:
- "Is under"
- Includes items assigned to any child category below the selected category in tree view.
- Excludes items assigned to the selected parented category.
- "is not under"
- Includes items not assigned to any child category in the selected category in the tree view.
- Includes items assigned to the selected category.
- Includes items with no assigned category.
System Health Report Performance and Scale Updates
The System Health Report instructions now clarify that thresholds are intended to help organization admins monitor areas of high activity and not to limit the size of projects.
Resolved Issues
| ID | Description |
| SOS-DEF-5206 | The Test Cases' embedded filter for displaying Test Runs results no longer generates an unknown error or a "null pointer exception" in the logs. |
| SOS-DEF-5534 | The Test Case item type "is empty/is not empty" condition now returns the correct results for the Steps field. |
| SOS-DEF-6898 | Embedded filters now work as expected when an item type with Test Run Results is selected. |
| SOS-DEF-6962 | Swagger is now correctly documented for POST endpoints. |
| SOS-DEF-7244 | The asterisk (*) symbol is now correctly displayed for the mandatory versionNumber field in GET /items/{id}/versionedcategories. |
| SOS-DEF-7371 | The asterisk (*) symbol is now correctly displayed for the mandatory baselineId field in GET/items/{id}/baselinedcategories. |
| SOS-DEF-7428 | The versionNumber field is now labeled as required on the Swagger page, and GET requests to the /items/{id}/versionedcategories REST API endpoint are now successful. |
| SOS-DEF-8563 | A discrepancy in the Swagger Example Response Schema for /labs/items/batch has been resolved. |
| SOS-DEF-8880 | A category can now be deleted when the associated items have been deleted. |
| SOS-DEF-8994 | Filtering by the Steps field now produces the correct results for test cases and test runs. |
| SOS-DEF-9208 | This release resolves an issue where duplicate relationship rules within a Traceability Information Model blocked updates to the rule. |
Comments
1 comment
Updates to advanced filters in 9.32 and 9.33 are the same. Is it the case or do we have a different update?
Please sign in to leave a comment.